|
|
|
|
Features |
|
| Form Factor | 1U Rack Mounting on Slide-Out Rails | |
| LCD Manufacturer | Samsung | |
| Digonal Size | 17" TFT | 19"TFT |
| Max. Resolution | 1280 x 1024 | |
| Brightness (cd/m²) | 300 | |
| Color Support | 16.2 Mil. | |
| Contract Ratio | 700:1 | 1000:1 |
| Viewing Angle (H/V) | 150˚ x 135˚ | 160˚ x 160˚ |
| Display Area (mm) | 337 x 270 | 376 x 301 |
| Tr Response Time (ms) | 2 | 1.3 |
| VGA Signal Input | Analog RGB, 0.7Vp-p | |
| Sync. Type | Seperate H/V, Composite, SOG | |
| Resolution | 640 x 350, 70 Hz 720 x 400, 70 Hz 640 x 480, 60/ 72/ 75 Hz 800 x 600, 60/ 70/ 72/ 75 Hz 1024 x 768, 60/ 70/ 72/ 75 Hz 1152 x 864, 60/ 70/ 75 Hz 1280 x 1024, 60/ 70/ 75 Hz | |
| Plug & Play DDC | EDID 1.3 | |
| Console Port (Combo) | 3-in-1 DB-15 connector for VGA / keyboard /mouse Support USB & PS/2 servers or KVM Switches | |
| Power Input | Auto-Sensing 100 to 240VAC, 50 / 60Hz | |
| Power Consumption | Max 40 Watt, Standby 5 Watt | |
| Compatibility | Multi-platform - Mix PCs, SUNs, IBMs, HPs * DELLs | |
| Regulation Approval | FCC, CE | |
| Environmental | ||
| Operation | 0˚ to 50˚C Degree | |
| Storage | -5˚ to 65˚C Degree | |
| Relative Humidity | 5~90%, non-condensing | |
| Shock | 10G acceleration (11ms duration) | |
| Vibration | 5~500Hz 1G RMS random vibration | |
| Model # | Description |
| RSUN-N17 | Self Install USB SUN 17" LCD KVM Drawer w/ Num Pad & standard SUN hot keys & track ball 25.6" Deep |
| RSUN-N19 | Self Install USB SUN 19" LCD KVM Drawer w/ Num Pad & standard SUN hot keys & track ball 25.6" Deep |
The RSUN Next Generation Series 1U LCD, key drawer is availble with either 17 or 19" SAMSUNG Class A LCD panel, the rack drawer is fully compatible with the SUN Micro Native LCD resolution of 1152 x 900. The Full SUN keyboard offers a trackball, 104 key notepad keyboard with full numerical pad and SUN function key support including Stop, Cut, Paste, Compose etc
The drawer is an enhanced version of the highly popular RSUN series with improved aesthetics, a new front panel, single or one man installation rails and a new keyboard with standard numerical pad and the mouse module to the lower centre of the keyboard.
Features |
|
| Form Factor | 1U Rack Mounting on Slide-Out Rails | |
| LCD Manufacturer | Samsung | |
| Digonal Size | 17" TFT | 19"TFT |
| Max. Resolution | 1280 x 1024 | |
| Brightness (cd/m²) | 300 | |
| Color Support | 16.2 Mil. | |
| Contract Ratio | 700:1 | 1000:1 |
| Viewing Angle (H/V) | 150˚ x 135˚ | 160˚ x 160˚ |
| Display Area (mm) | 337 x 270 | 376 x 301 |
| Tr Response Time (ms) | 2 | 1.3 |
| VGA Signal Input | Analog RGB, 0.7Vp-p | |
| Sync. Type | Seperate H/V, Composite, SOG | |
| Resolution | 640 x 350, 70 Hz 720 x 400, 70 Hz 640 x 480, 60/ 72/ 75 Hz 800 x 600, 60/ 70/ 72/ 75 Hz 1024 x 768, 60/ 70/ 72/ 75 Hz 1152 x 864, 60/ 70/ 75 Hz 1280 x 1024, 60/ 70/ 75 Hz | |
| Plug & Play DDC | EDID 1.3 | |
| Console Port (Combo) | 3-in-1 DB-15 connector for VGA / keyboard /mouse Support USB & PS/2 servers or KVM Switches | |
| Power Input | Auto-Sensing 100 to 240VAC, 50 / 60Hz | |
| Power Consumption | Max 40 Watt, Standby 5 Watt | |
| Compatibility | Multi-platform - Mix PCs, SUNs, IBMs, HPs * DELLs | |
| Regulation Approval | FCC, CE | |
| Environmental | ||
| Operation | 0˚ to 50˚C Degree | |
| Storage | -5˚ to 65˚C Degree | |
| Relative Humidity | 5~90%, non-condensing | |
| Shock | 10G acceleration (11ms duration) | |
| Vibration | 5~500Hz 1G RMS random vibration | |
| Model # | Description |
| RSUN-N17 | Self Install USB SUN 17" LCD KVM Drawer w/ Num Pad & standard SUN hot keys & track ball 25.6" Deep |
| RSUN-N19 | Self Install USB SUN 19" LCD KVM Drawer w/ Num Pad & standard SUN hot keys & track ball 25.6" Deep |
|
|
![]() |
![]() |
![]() |
|