“Optional Power Adapter for Fiber Optic Extenders” has been added to your cart. View cart
“IP Controller for HDM-C6VWIP-SET AND 3RD PARTY CONTROLLERS” has been added to your cart. View cart
XXX-AVXWALL-PLUS-V2
| 4K Modular Video Wall Processor, FPGA Fully Customizable with KVM control |
Categories: 4K ULTRA HD, HDMI VIDEO WALL, HDMI VIDEO WALL, VIDEO WALLS
Description
- PRODCUTS DETAILS
- DIAGRAM
- USER GUIDE
- MULTIMEDIA
- SOFTWARE
- SUPPORT
- MICROSITE
Overview |
| Avenview AVXWALL+ V2 Video Wall Processor is a modern and multi-function processor based on FPGA and PCI-E architecture. Hardware-based architecture and modular design makes it not only stable and reliable but also being able to be personalized and customized with different types of card inputs and outputs. This new generation Video Wall Processor supports signal preview, video-wall mirroring (Confidence Monitoring), audio-video synchronized switching, scrolling text and Real-time PC control using KVM function. The AVXWALL+ V2 is an all-in-one video wall processor designed for smart control centers. It can be widely used for security, traffic control, power stations, television and broadcasting, finiancial institutions, exhibitions, educational institutes, etc. |
Features |
|
Technical Specification |
| ITEM | DESCRIPTION |
| UNIT | XXX-AVXWALL-PLUS-V2 |
| CHASSIS TYPES | 2U, 4U, 10U, 16U, 28U |
| UNIT DESCRIPTION | Multi-Input Image Video Wall processor with 4K support, preview, KVM and Confidence Monitor |
| VIDEO FORMAT SUPPORT | CVBS,YPbPr,VGA,DVI, HDMI, HDBaseT, SDI, DisplayPort,UTP and Fiber Optic; |
| LOCAL OUTPUT | Yes |
| AUDIO SUPPORT | Yes |
| SYSTEM CONTROL | -TCP / IP 10 / 100 / 1000Base-T, RJ45*1 -RS232/485 (RJ45 type), RJ45 *2 -Support central control module (serial port, infrared interface, relay control interface, etc.) Supports: Windows / iOS / Android |
| ESD PROTECTION | Human body model – ±15kV (air gap discharge) & ±8kV (contact discharge |
| INPUT PORTS AND RESOLUTIONS | DVI : Single-link DVI 1920×1200@60Hz; Dual-link DVI 3840×2400@30Hz, 2560×1600@60HzAudio interface 3.5mm (with tieline);DisplayPort : 3840×2400@30Hz, 2560×1600@60Hz; downward compatibility; HDMI : Resolution of HDMI 1.4 up to 3840×2160@30Hz;Embed audio Resolution of HDMI 1.3 up to 1920×1080@60Hz; Embed audio |
| VGA : Up to 1920×1200@60Hz; Audio interface 3.5mm | |
| YPbPr : Up to 1920×1080@60Hz; Audio interface 3.5mm | |
| SDI : Up to 1920×1080@60Hz; Support embed audio | |
| IP : Up to 1920×1080@60Hz; Support embed audio | |
| HDBaseT: Up to 1920×1200@60Hz; Support embed audio | |
| CVBS : PAL / NTSC; Audio interface 5 pin, unbalanced | |
| OUTPUT PORTS AND RESOLUTIONS | Fiber : Up to 1920×1200@60Hz; Support embed audio Interface: DVI, VGA( Via DVI-I), HDBaseT. Fiber, CVBS, SDI, IP Stream Resolutions: 800×600, 1024×768, 1280×720, 1280×800, 1280×1024, 1360×768, 1366×768, 1440×900, 1440×1050, 1600×1200, 1680×1050, 1920×1080, 1920×1200, 2048×1080, 3840×2160, and other customized resolution |
| SCALE | Input Scale: Up to 160 ports (1080p) Output Scale: Up to 160 ports Switched Bandwidth: 160~1560 Gbps |
| IP STREAM | Supported |
| EDID CUSTOMIZATION | Supported |
| BACKGROUND IMAGE | Supported (UHD) |
| FRAME SYNC | Supported |
| SCROLLING TEXT | Supported (with customization up to 128) |
| TOUCH SCREEN | Supported (optional) |
| MULTI-USER | Supported |
| MULTI-VIEW | Supported |
| RJ45 CONNECTOR | WE/SS 8P8C with 2 LED indicators |
| DIMENSION I/O CARDS | Varies based on Chassis type: e.g. 2U 4 I/O SLOTS 482 x 88 x 380 2380 (L x W x H) |
| POWER SUPPLY | AC 100-240V |
| POWER CONSUMPTION | 150 Watts (max) |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | 0~40°C [32~104°F] |
| STORAGE TEMPERATURE | -10~60°C [14~140°F] |
| RELATIVE HUMIDITY | 20~90% RH [no condensation] |
Package Contents |
- 1 x Videowall Processor
- 2 x Rack-mounting Kit
- 1 x UL AC Power Cord
- 1 x Installation Software CD
- 1 x User’s Manual
User Guides
Avenview Avxwall+ Video Wall Processor User Guide
Software Manual
Avenview Avxwall+ Video Wall Processor Software Guide (74MB)
API Guide
Avenview Avxwall+ Video Wall Processor API Guide
Data Sheet
Software
AVxWallPlus V2
Avenview AVxWall+ Software Controller
AVxWallPlus
Additional information
| Weight | 20.42 kg |
|---|
Be the first to review “XXX-AVXWALL-PLUS-V2” Cancel reply










Reviews
There are no reviews yet.